Cylindrical Cell
Applications
Portable ESS
Residential ESS
Telecom Station
Intelligent Mobility
Product Features
Technical parameter
Item | Specifications | Conditions |
---|---|---|
Rated capacity | 50Ah | |
Working voltage | 2.5-3.65V 2.0-3.65V | T>0℃ T≤0℃ |
Energy density | ≥150Wh/kg | |
Weight | 1.0±0.1kg | |
Cycle life | ≥8000cls(@70%) | 100%D0D 0.5C/0.5C |
Dimensions(D*H) | φ46*275mm |
Hi World, Hi Future.
Prismatic Cell
Cylindrical Cell
Energy Storage Cabinet
Battery Module 51.2V
Battery Rack
Containerized Energy Storage System