Containerized Energy Storage System
Applications
Solar + Storage
Wind + Storage
Power Grid Side
Commercial & Industrial
Product Features
Technical parameter
Item | Specifications |
---|---|
Rated Energy | 1.2MWh |
Rated power | 630kW |
DC rated voltage | 768V |
DC voltage range | DC600~876V |
Converter container size(L*W*H) | 6058*2438*2896mm |
Battery container size (L*W*H) | 6058*2438*2896mm |
Temperature control method | Air conditioning + forced air cooling |
Firefighting method | Heptafluoropropane fire extinguishing system |
Communication method | RS485, CAN, Etherne |
Hi World, Hi Future.
Prismatic Cell
Cylindrical Cell
Energy Storage Cabinet
Battery Module 51.2V
Battery Rack
Containerized Energy Storage System